Exp:1026 2s3c3fvr         Prev       Up       Next

group 4 1 3 6 2 5 9 7 11 8 10 12 17 18 15 14 13 16
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 10K/1 TCP_RR 10K/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest012 kerneltest012 kerneltest012 kerneltest012 kerneltest012 kerneltest013 kerneltest013 kerneltest013 kerneltest013 kerneltest013 kerneltest013 kerneltest014 kerneltest014 kerneltest014 kerneltest014 kerneltest014 kerneltest014
server kerneltest016 kerneltest006 kerneltest006 kerneltest016 kerneltest006 kerneltest016 kerneltest006 kerneltest006 kerneltest016 kerneltest006 kerneltest016 kerneltest016 kerneltest016 kerneltest016 kerneltest006 kerneltest006 kerneltest006 kerneltest016
instances 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
dur 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
delay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ca cubic cubic cubic cubic cubic cubic cubic cubic cubic cubic cubic cubic cubic cubic cubic cubic cubic cubic
min/avg/max Rates 1640/1640/1640 1267/1267/1267 82/82/82 76/76/76 1657/1657/1657 1570/1570/1570 67/67/67 1715/1715/1715 1537/1537/1537 1666/1666/1666 1575/1575/1575 87/87/87 1649/1649/1649 84/84/84 79/79/79 1567/1567/1567 1668/1668/1668 1569/1569/1569
min/mean/max Latencies 2197/5112.11/208875 943/6615.90/492995 40/991.22/205294 37/1072.08/205681 1630/5060.89/208042 2089/5340.65/208916 38/1215.53/205044 1260/4889.20/209174 1095/5454.47/211443 1654/5034.53/209320 1467/5325.38/209884 34/938.28/214245 1006/5062.39/208532 33/962.84/205542 42/1025.18/205341 1692/5344.08/211237 2213/4998.35/209277 1722/5338.27/210372
p50/p90/p99 Latencies 4942/6576/9057 4971/6965/9400 1037/1358/1556 1078/1366/1558 4842/6609/9087 5074/6706/8890 1157/1444/1789 4699/6319/8155 5156/7038/9700 4802/6472/8556 5076/6858/9355 1043/1366/1563 4897/6661/8791 1034/1368/1578 1055/1373/1581 4917/6941/9300 4742/6300/8393 5014/6898/9816
rtt 1153.0 1172.0 1091.0 1113.0 1210.0 1211.0 1165.0 1185.0 1198.0 1200.0 1198.0 1116.0 1182.0 1095.0 1090.0 3322.0 1182.0 1193.0
pingRtt 1056 1037 1055 1062 1075 1076 1075 1076 1076 1086 1085 1070 1043 1061 1059 1050 1062 1037
cwnd 209.0 179.0 9.0 9.0 217.0 211.0 8.0 220.0 198.0 219.0 201.0 8.0 215.0 8.0 8.0 0.0 226.0 206.0
localRetrans 594 540 29 32 560 590 29 738 674 628 618 28 587 37 27 643 570 530
remoteRetrans 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lost 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
retrans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
retrans_total 593 533 29 32 558 586 29 738 674 628 614 28 587 37 27 5155 570 530
localCpu 5.35 5.42 5.38 5.27 5.41 5.31 5.81 5.82 5.74 5.81 5.79 5.71 8.35 8.33 8.35 8.35 8.33 8.36
remoteCpu 14.25 4.09 4.11 14.38 4.09 14.33 4.13 4.14 14.47 4.14 14.47 14.43 14.21 14.15 4.05 4.07 4.08 14.29
client-tx-packets 31580779 31580778 31580779 31580780 31580779 31580779 33976848 33976842 33976852 33976848 33976848 33976852 34445902 34445906 34445901 34445901 34445901 34445902
client-tx-bytes 47641627226 47641627140 47641627226 47641628403 47641627226 47641627226 51259727848 51259727215 51259728281 51259727848 51259727848 51259728281 51958823442 51958823875 51958823356 51958823356 51958823356 51958823442
client-tx-packet-len 1508 1508 1508 1508 1508 1508 1508 1508 1508 1508 1508 1508 1508 1508 1508 1508 1508 1508
client-rx-packets 12755174 12755172 12755174 12755175 12755174 12755174 13142768 13142762 13142774 13142767 13142768 13142774 14065791 14065795 14065791 14065791 14065791 14065791
client-rx-bytes 1098645831 1098645659 1098645831 1098647029 1098645831 1098645831 1132028207 1132025296 1132028830 1132028089 1132028207 1132028830 1249280064 1249280515 1249280064 1249280064 1249280064 1249280064
client-rx-packet-len 86 86 86 86 86 86 86 86 86 86 86 86 88 88 88 88 88 88
tso on on on on on on on on on on on on on on on on on on
gso on on on on on on on on on on on on on on on on on on
lro off off off off off off off off off off off off off off off off off off
gro on on on on on on on on on on on on on on on on on on
rx-frames 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
tx-frames 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
adaptive-rx on on on on on on on on on on on on on on on on on on