Exp:1039 1s4c1fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 1 1 1 1
dur 60 60 60 60
delay 0 0 0 0
Ca nv nv nv nv
min/avg/max Rates 2515/2515/2515 2301/2301/2301 2321/2321/2321 2287/2287/2287
min/mean/max Latencies 961/3334.09/5556 1345/3645.04/7238 1649/3613.20/6283 967/3663.48/5505
p50/p90/p99 Latencies 3384/3887/4276 3613/4236/4811 3619/4115/4515 3738/4269/4663
rtt 84.0 84.0 83.0 84.0
pingRtt 134 88 132 96
cwnd 19.0 18.0 18.0 18.0
localRetrans 0 0 0 0
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 0 0 0 0
localCpu 2.30 2.64 2.71 2.59
remoteCpu 3.88 3.90 3.91 3.91
client-tx-packets 13226185 12097972 12204093 12028856
client-tx-bytes 20005563219 18298982892 18459520644 18194461158
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4194367 4972002 5176945 5137597
client-rx-bytes 360788545 427663485 445288301 441903421
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on