Exp:1063 1s4c8fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 8 8 8 8
dur 60 60 60 60
delay 0 0 0 0
Ca nv nv nv nv
min/avg/max Rates 263/2241/307 288/2388/308 292/2382/304 295/2458/325
min/mean/max Latencies 25/7609.38/208122 23/6964.36/211754 34/7002.98/206130 25/6451.66/211639
p50/p90/p99 Latencies 11048/14047/42250 51/22277/27000 6980/8304/14500 8125/13372/16372
rtt 1327.6 1328.8 1325.8 1318.8
pingRtt 1299 1306 1306 1286
cwnd 33.9 35.9 35.1 37.0
localRetrans 465 452 452 442
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 3602 3516 3383 3614
localCpu 2.33 2.72 2.57 2.59
remoteCpu 3.41 3.42 3.42 3.40
client-tx-packets 11800172 12569217 12537215 12942157
client-tx-bytes 17864254151 19028842182 18980401964 19593464123
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 4760533 5040766 4543173 5088183
client-rx-bytes 410556305 434652375 391805719 438738928
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on