Exp:1068 1s4c16fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 16 16 16 16
dur 60 60 60 60
delay 0 0 0 0
Ca cdg cdg cdg cdg
min/avg/max Rates 144/2412/158 144/2355/151 142/2336/148 146/2410/173
min/mean/max Latencies 31/14213.32/224331 28/14117.19/218059 75/14356.08/224863 44/14147.26/219360
p50/p90/p99 Latencies 12995/19044/31250 13071/20503/28000 13178/19190/25666 13078/18965/26533
rtt 1391.8 1390.4 1388.8 1392.4
pingRtt 1368 1371 1367 1363
cwnd 19.1 19.4 19.4 20.1
localRetrans 4779 4834 4782 4882
remoteRetrans 0 0 0 0
lost 2 2 2 0
retrans 2 2 2 0
retrans_total 77801 77086 77188 76544
localCpu 3.28 3.36 3.18 3.39
remoteCpu 4.75 4.73 4.70 4.68
client-tx-packets 12793231 12501526 12393141 12772853
client-tx-bytes 19367791923 18926175891 18762097649 19336956637
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 5819455 5628734 5587123 5611149
client-rx-bytes 517032896 499403344 495734283 497550341
client-rx-packet-len 88 88 88 88
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on