Exp:1102 1s2c1fr         Prev       Up       Next

group 1 2 2
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest013
server kerneltest006 kerneltest006 kerneltest006
instances 1 1 1
dur 60 60 30
delay 0 0 15
Ca cubic cubic cubic
min/avg/max Rates 4650/4650/4650 4650/4650/4650 4395/4395/4395
min/mean/max Latencies 942/1803.31/2162 941/1803.56/3451 22/476.81/205326
p50/p90/p99 Latencies 1840/1888/1899 1839/1887/1898 30/2158/3069
rtt 775.0 805.0 1238.0
pingRtt 621 577 1213
cwnd 746.0 757.0 487.0
localRetrans 0 0 242
remoteRetrans 0 0 0
lost 0 0 0
retrans 0 0 0
retrans_total 0 0 242
localCpu 1.62 1.60 2.86
remoteCpu 1.48 1.48 2.42
client-tx-packets 24451090 24448137 11545093
client-tx-bytes 36984757332 36980307535 17478820300
client-tx-packet-len 1512 1512 1513
client-rx-packets 2513894 2554920 3108269
client-rx-bytes 216283060 219801446 267643719
client-rx-packet-len 86 86 86
tso on on on
gso on on on
lro off off off
gro on on on
rx-frames 8 8 8
tx-frames 16 16 16
adaptive-rx on on on