Exp:1048 1s4c4fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 4 4 4 4
dur 60 60 60 60
delay 0 0 0 0
Ca cdg cdg cdg cdg
min/avg/max Rates 589/2397/622 586/2408/618 598/2413/610 567/2357/636
min/mean/max Latencies 3122/14233.60/221799 4716/13523.17/221850 4596/13927.18/227294 971/13171.72/235443
p50/p90/p99 Latencies 12986/20836/31500 11775/19453/30600 12573/19831/29833 11719/19131/30000
rtt 1252.2 1254.5 1255.0 1251.2
pingRtt 1243 1212 1253 1195
cwnd 73.2 76.5 76.8 75.8
localRetrans 1541 1402 1518 1398
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 6007 5641 5903 5787
localCpu 2.04 2.39 2.36 2.09
remoteCpu 3.80 3.82 3.83 3.81
client-tx-packets 12618573 12677675 12702963 12406613
client-tx-bytes 19086370789 19175832790 19213927308 18765792641
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 4936763 4826641 4913020 4975895
client-rx-bytes 427159473 417759959 425398073 430704971
client-rx-packet-len 86 86 86 86
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on