Exp:1049 1s4c8fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 8 8 8 8
dur 60 60 60 60
delay 0 0 0 0
Ca reno reno reno reno
min/avg/max Rates 275/2345/309 279/2308/299 290/2385/314 285/2371/305
min/mean/max Latencies 2108/27063.70/240963 2611/28391.90/255247 8748/28856.14/626896 993/28049.45/244395
p50/p90/p99 Latencies 24764/36447/210000 24413/37866/222307 25711/37333/220769 24681/36722/224166
rtt 986.4 1314.4 1314.6 1315.4
pingRtt 1307 1278 1270 1260
cwnd 29.8 40.4 41.0 40.9
localRetrans 2584 2458 2486 2504
remoteRetrans 0 0 0 0
lost 0 0 0 0
retrans 0 0 0 0
retrans_total 16134 19977 19844 20300
localCpu 2.38 2.55 2.73 2.52
remoteCpu 3.98 3.98 3.99 3.98
client-tx-packets 12376638 12176008 12582365 12502596
client-tx-bytes 18720308109 18416823132 19031351223 18910867768
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 5092604 5079905 5064594 5207556
client-rx-bytes 443803082 442651189 441517203 453864877
client-rx-packet-len 87 87 87 87
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on