Exp:1052 1s4c8fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 8 8 8 8
dur 60 60 60 60
delay 0 0 0 0
Ca cdg cdg cdg cdg
min/avg/max Rates 282/2328/299 283/2411/315 281/2368/306 277/2369/311
min/mean/max Latencies 5593/29066.46/265498 7112/29531.04/253008 8862/29783.93/245525 978/27308.36/245296
p50/p90/p99 Latencies 25151/38606/225833 25147/38103/225714 26284/39129/223125 24330/37086/215000
rtt 1317.2 1325.5 1320.9 1311.9
pingRtt 1297 1287 1295 1275
cwnd 38.9 41.1 40.9 40.2
localRetrans 2396 2237 2382 2357
remoteRetrans 0 0 0 0
lost 0 1 0 0
retrans 0 1 0 0
retrans_total 19254 18577 18668 18614
localCpu 2.56 5.20 2.71 2.62
remoteCpu 5.43 5.47 5.49 5.49
client-tx-packets 12287901 12717364 12488665 12501137
client-tx-bytes 18586140028 19233224614 18889831592 18908677460
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 5116368 5075723 5008980 4981090
client-rx-bytes 445599486 480660334 436379137 433972127
client-rx-packet-len 87 94 87 87
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on