Exp:1053 1s4c16fr         Prev       Up       Next

group 1 2 3 4
Test TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1 TCP_RR 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 16 16 16 16
dur 60 60 60 60
delay 0 0 0 0
Ca reno reno reno reno
min/avg/max Rates 139/2344/154 138/2375/156 141/2375/157 143/2424/158
min/mean/max Latencies 8533/58352.69/826394 3563/55843.66/273483 16907/59450.83/282200 1373/54984.97/275614
p50/p90/p99 Latencies 46904/65944/264000 48702/65142/259375 48750/66875/261250 47031/64400/259000
rtt 1382.2 1387.4 1037.4 1392.2
pingRtt 1361 1374 1355 1347
cwnd 22.8 22.8 17.1 24.1
localRetrans 3580 3788 3542 3591
remoteRetrans 0 0 0 0
lost 2 4 0 0
retrans 2 3 0 0
retrans_total 59168 59118 43982 57466
localCpu 5.68 3.11 3.11 3.19
remoteCpu 4.27 4.27 4.25 4.25
client-tx-packets 12443656 12592033 12587879 12843664
client-tx-bytes 18818203910 19045904263 19039677245 19426573701
client-tx-packet-len 1512 1512 1512 1512
client-rx-packets 5631048 5579103 5484793 5573857
client-rx-bytes 535651926 492315165 483922091 491364147
client-rx-packet-len 95 88 88 88
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on