Exp:1065 1s4c16fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 16 16 16 16
dur 60 60 60 60
delay 0 0 0 0
Ca reno reno reno reno
min/avg/max Rates 141/2362/152 142/2369/155 136/2283/148 144/2405/176
min/mean/max Latencies 34/14107.25/274933 29/14480.48/226050 92/14930.28/614953 31/14148.65/225068
p50/p90/p99 Latencies 54/47720/64000 11789/23025/32000 13310/19305/27400 15406/22946/30125
rtt 1387.8 1389.9 1386.2 1390.6
pingRtt 1378 1378 1362 1356
cwnd 18.9 19.2 19.2 19.7
localRetrans 5290 4939 4944 5058
remoteRetrans 0 0 0 0
lost 4 0 1 0
retrans 4 0 1 0
retrans_total 85432 82680 80190 80991
localCpu 2.85 3.28 3.05 3.31
remoteCpu 3.56 3.56 3.56 3.55
client-tx-packets 12559939 12587159 12115191 12754984
client-tx-bytes 19014506061 19055757114 18341263575 19309844561
client-tx-packet-len 1513 1513 1513 1513
client-rx-packets 5840698 5774073 5500038 5760301
client-rx-bytes 521335344 514030153 488555320 512146431
client-rx-packet-len 89 89 88 88
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on