Exp:1066 1s4c16fs         Prev       Up       Next

group 1 2 3 4
Test TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1 TCP_STREAM 1M/1
host kerneltest012 kerneltest013 kerneltest014 kerneltest016
server kerneltest006 kerneltest006 kerneltest006 kerneltest006
instances 16 16 16 16
dur 60 60 60 60
delay 0 0 0 0
Ca cubic cubic cubic cubic
min/avg/max Rates 91/2432/196 58/2266/175 77/2164/191 99/2383/209
min/mean/max Latencies 23/13230.44/2039883 23/20998.35/1640212 23/26839.36/2052835 23/19545.23/1954213
p50/p90/p99 Latencies 55/1283/416875 62/4360/616666 92/6966/618571 81/3260/612222
rtt 1136.6 1148.6 1160.1 1121.4
pingRtt 1069 1062 1122 1027
cwnd 126.1 128.8 114.5 123.1
localRetrans 61184 23022 22503 33342
remoteRetrans 0 0 0 0
lost 931 663 766 1964
retrans 316 473 444 547
retrans_total 869767 814585 770423 842574
localCpu 4.43 4.20 3.98 4.82
remoteCpu 2.86 2.87 2.86 2.86
client-tx-packets 13926811 12932119 12290045 13492278
client-tx-bytes 21008227087 19470387591 18580457782 20382378085
client-tx-packet-len 1508 1505 1511 1510
client-rx-packets 7978891 7156313 6827146 7463922
client-rx-bytes 864180445 772644474 733541418 840852861
client-rx-packet-len 108 107 107 112
tso on on on on
gso on on on on
lro off off off off
gro on on on on
rx-frames 8 8 8 8
tx-frames 16 16 16 16
adaptive-rx on on on on